At Lawton Tubes, we supply industry-leading copper pipes in Dubai. Buy our industry-leading copper pipes online today.
Working Pressures / Mechanical Properties
Dimensions and Tolerances (includes chrome plated and PVC covered)
O.D. (mm) | Wall (mm) | Temper | Max Working Pressure bar up | Thickness Tolerance | Diameter Tolerance Mean | Diameter Tolerance Including Ovality |
6 | 0.6 (TX) | Half Hard | 133 | ±10% | ± 0.04mm | ±0.09mm |
6 | 0.6 | Soft | 90 | ±10% | ± 0.04mm | Not applicable |
6 | 0.8 (TY) | Half Hard | 188 | ±10% | ± 0.04mm | ±0.09mm |
8 | 0.6 (TX) | Half Hard | 97 | ±10% | ± 0.04mm | ±0.09mm |
8 | 0.6 | Soft | 66 | ±10% | ± 0.04mm | Not applicable |
8 | 0.8 (TY) | Half Hard | 136 | ±10% | ± 0.04mm | ±0.09mm |
10 | 0.6 (TX) | Half Hard | 77 | ±10% | ± 0.04mm | ±0.09mm |
10 | 0.7 (TY) | Soft | 62 | ±10% | ± 0.04mm | Not applicable |
10 | 0.8 (TY) | Half Hard | 106 | ±10% | ± 0.04mm | ±0.09mm |
12 | 0.6 (TX) | Half Hard | 63 | ±10% | ± 0.04mm | ±0.09mm |
12 | 0.8 (TY) | Half Hard | 87 | ±10% | ± 0.04mm | ±0.09mm |
15 | 0.7 (TX) | Half Hard | 58 | ±10% | ± 0.04mm | ±0.09mm |
15 | 1.0 (TY) | Half Hard | 87 | ±13% | ± 0.04mm | ±0.09mm |
15 | 1.0 (TY) | Soft | 67 | ±13% | ± 0.04mm | Not applicable |
22 | 0.9 (TX) | Half Hard | 51 | ±10% | ± 0.05mm | ±0.10mm |
22 | 1.2 (TY) | Half Hard | 69 | ±15% | ± 0.05mm | ±0.10mm |
22 | 1.2 (TY) | Soft | 57 | ±15% | ± 0.05mm | Not applicable |
28 | 0.9 (TX) | Half Hard | 40 | ±10% | ± 0.05mm | ±0.10mm |
28 | 1.2 (TY) | Half Hard | 55 | ±15% | ± 0.05mm | ±0.10mm |
35 | 1.0 (LiteX) | Hard | 42 | ±15% | ± 0.06mm | ±0.07mm |
35 | 1.2 (TX) | Half Hard | 42 | ±10% | ± 0.06mm | ±0.11mm |
35 | 1.5 (TY) | Hard | 64 | ±10% | ± 0.06mm | ±0.07mm |
42 | 1.0 (LiteX) | Hard | 35 | ±15% | ± 0.06mm | ±0.07mm |
42 | 1.2 (TX) | Half Hard | 35 | ±10% | ± 0.06mm | ±0.11mm |
42 | 1.5 (TY) | Hard | 53 | ±10% | ± 0.06mm | ±0.07mm |
54 | 1.2 (TX) | Hard | 33 | ±15% | ± 0.06mm | ±0.07mm |
54 | 2.0 (TY) | Hard | 55 | ±10% | ± 0.06mm | ±0.07mm |
66.7 | 1.2 (TX) | Hard | 26 | ±15% | ± 0.07mm | ±0.10mm |
66.7 | 2.0 (TY) | Hard | 45 | ±15% | ± 0.07mm | ±0.10mm |
76.1 | 1.5 (TX) | Hard | 29 | ±15% | ± 0.07mm | ±0.10mm |
76.1 | 2.0 (TY) | Hard | 39 | ±15% | ± 0.07mm | ±0.10mm |
108 | 1.5 (TX) | Hard | 20 | ±15% | ± 0.07mm | ±0.20mm |
108 | 2.5 (TY) | Hard | 34 | ±15% | ± 0.07mm | ±0.20mm |
133 | 1.5 (TX) | Hard | 16 | ±15% | ± 0.20mm | ±0.70mm |
159 | 2.0 (TX) | Hard | 18 | ±15% | ± 0.20mm | ±0.70mm |
219 | 3.0 (TX) | Hard | 20 | ±15% | ± 0.60mm | ±1.50mm |
Water Capacity
Table W Microbore
O/D mm | Capacity kg/m |
6 | 0.0169 |
8 | 0.0347 |
10 | 0.0558 |
Table X 6mm – 159mm Copper Pipe capacity
O/D mm | Capacity kg/m |
6 | 0.0169 |
8 | 0.0347 |
10 | 0.0615 |
12 | 0.0890 |
15 | 0.1416 |
18 | 0.2063 |
22 | 0.3140 |
28 | 0.5308 |
35 | 0.8220 |
42 | 1.2163 |
54 | 2.0712 |
67 | 3.2134 |
76 | 4.1699 |
108 | 8.6107 |
133 | 13.2647 |
159 | 18.8351 |
Table Y 6mm – 108mm
O/D mm | Capacity kg/m |
6 | 0.0139 |
8 | 0.0302 |
10 | 0.0529 |
12 | 0.0818 |
15 | 0.1280 |
18 | 0.1952 |
22 | 0.2943 |
28 | 0.5050 |
35 | 0.7888 |
42 | 1.1758 |
54 | 1.9317 |
67 | 3.2375 |
76 | 4.0438 |
108 | 8.2527 |
Benefits of our Dubai copper pipes
Over 100 years of quality copper pipes
Lawton Tubes has been supplying quality copper pipes for over a century. We are committed to quality, following a meticulous testing approach at our facility.
Versatile range of dimensions
Explore our collection of copper pipes available in various dimensions. Choose your preferred length and wall thickness.
Fast shipping
You’ll find over 4,000 product lines in stock in our 60,000 square foot warehouse. We can reduce delivery times to an absolute minimum because we have so many copper pipes and parts accessible on demand.
One-stop solution
Find everything you need for your copper piping projects in one place. Simplify your payments with only one invoice to manage.
Dependable and convenient delivery
We dispatch over 120 customer orders daily through our dedicated fleet, guaranteeing swift delivery of premium copper pipes right to your doorstep.
Dubai is synonymous with excellence and high-quality standards. When it comes to construction materials, including copper pipes, the city demands nothing but the best.
Position your project for success by choosing a copper pipe supplier that meets Dubai’s exacting quality requirements.
Frequently asked questions about our UAE Copper Pipes
We have a wide network of local and national merchants.
Share your address, and we’ll find the nearest one for you.
Our products are only available for purchase at trade counters.
Complete our online credit application.
Absolutely, our export department can handle shipping via full container, LCL, or air based on what you need.
Just reach out to us.
Our home base is in Coventry, United Kingdom, but we work closely with local distributors in more than 35 countries (including United Arab Emirates)
We provide a 25-year warranty covering manufacturers’ defects for all our products. Check out the details of our guarantee here.
Our next-day service is only available for accessories or palletised goods, due to the delicate nature of copper pipes, which are easily damaged if mishandled.
Our complete range of product includes copper pipes, tubes and fittings for:
We also provide products for induction heating, brake pipes, electrical connectors, and shaped tubes, among others.
If you have a custom request, contact us for manufacturing options.